 |
|
Classement
| Pos | Pilotes | Istanbul | Barcelone | Monaco | Valencia | Silverstone | Nurburgring | Budapest | Spa | Monza | TOTAL
| | 1 | R. Grosjean | 13 | 0 | 10 | 11 | 13 | 12 | 15 | 9 | 6 | 89
| | 2 | L. Filippi | 0 | 0 | 9 | 0 | 0 | 15 | 4 | 12 | 14 | 54
| | 3 | J. Bianchi | 6 | 2 | 0 | 0 | 14 | 10 | 3 | 13 | 5 | 53
| | 4 | C. Pic | 5 | 10 | 7 | 2 | 0 | 10 | 8 | 0 | 10 | 52
| | 5 | G. Van Der Garde | 10 | 11 | 0 | 12 | 5 | 3 | 8 | 0 | 0 | 49
| | 6 | S. Bird | 13 | 8 | 2 | 4 | 5 | 1 | 2 | 2 | 8 | 45
| | 7 | C. Vietoris | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 13 | 9 | 35
| | 8 | D. Valsecchi | 0 | 8 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 30
| | 9 | D. Clos | 1 | 8 | 0 | 7 | 8 | 2 | 0 | 4 | 0 | 30
| | 10 | M. Ericsson | 0 | 8 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | 25
| | 11 | S. Coletti | 10 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 22
| | 12 | L. Razia | 3 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 19
| | 13 | E. Gutiérrez | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 1 | 15
| | 14 | F. Leimer | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15
| | 15 | J. Král | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 15
| | 16 | Á. Parente | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8
| | 17 | A. Carroll | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6
| | 18 | F. Fauzy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5
| | 19 | B. Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4
| | 20 | M. Chilton | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4
| | 21 | M. Herck | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1
| | 22 | P. Varhaug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | 23 | K. Mirocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | 24 | J. Cecotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | 25 | O. Turvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | 26 | R. González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | 27 | J. Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | 28 | J. Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | 29 | D. Rigon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | 30 | K. Ceccon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voir tous les résultats
| Pos | Teams | Istanbul | Barcelone | Monaco | Valencia | Silverstone | Nurburgring | Budapest | Spa | Monza | TOTAL
| | 1 | Barwa Addax Team | 15 | 21 | 7 | 14 | 5 | 13 | 16 | 0 | 10 | 101
| | 2 | DAMS | 13 | 0 | 10 | 11 | 13 | 12 | 15 | 9 | 6 | 89
| | 3 | Racing Engineering | 1 | 8 | 8 | 7 | 16 | 6 | 1 | 17 | 9 | 73
| | 4 | iSport International | 13 | 16 | 0 | 4 | 14 | 5 | 6 | 2 | 8 | 68
| | 5 | Lotus ART | 6 | 2 | 0 | 9 | 14 | 10 | 8 | 13 | 6 | 68
| | 6 | Caterham Team AirAsia | 3 | 8 | 13 | 17 | 0 | 0 | 8 | 0 | 0 | 49
| | 7 | Scuderia Coloni | 0 | 0 | 0 | 1 | 0 | 15 | 4 | 12 | 14 | 46
| | 8 | Trident Racing | 10 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 22
| | 9 | Super Nova Racing | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 2 | 4 | 20
| | 10 | Rapax | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15
| | 11 | Arden International | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 15
| | 12 | Ocean Racing Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4
| | 13 | Carlin | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Voir tous les résultats
|
|
|
 |